Looking for ENG1013 - Engineering Smart Systems - MUM S1 2025 test answers and solutions? Browse our comprehensive collection of verified answers for ENG1013 - Engineering Smart Systems - MUM S1 2025 at learning.monash.edu.
Get instant access to accurate answers and detailed explanations for your course questions. Our community-driven platform helps students succeed!
What is shown on the console when the following code is executed?
Select all correct definitions of functions making sure to adhere to best practices.
Given the code shown, how many lines will be printed on the console?
A function is a file that contains python code, we can import it into other files for use.
This is an individual assessment competency hurdle task. If you have questions or need help, ask privately on the forums. Students caught working together will be awarded an automatic fail.
Write a python program to calculate the penalty for speeding in Victorville using the conditions in the table provided below. Note that the conditions in the table shown are not in the correct sequence - conditional statements must be written in the right order, so make sure you read all of the conditions and then decide on the most appropriate order for them.
Your program will need to contain two sections, a main() function and a determine_overspeed_penalties() function.
The main() function has no parameters and contains the logic as follows:
At any time, if the user hits CTRL+C (Keyboard Interrupt), the program should end after printing 'Exiting program now'.
The determine_overspeed_penalties() function has the three parameters vehType, roadSpeed, speedLimit:
The function should contain the logic as follows:
Exceeding the speed limit | Penalty | Demerit points | Automatic licence suspension |
---|---|---|---|
By less than 10 km/h | $247.00 | 1 | - |
10 km/h to under 25 km/h | $395.00 | 3 | - |
25 km/h to under 30 km/h | $543.00 | - | 3 months |
30 km/h to under 35 km/h | $642.00 | - | 3 months |
35 km/h to under 40 km/h | $741.00 | - | 6 months |
40 km/h to under 45 km/h | $840.00 | - | 6 months |
By 45 km/h or more | $988.00 | - | 12 months |
20 km/h to under 25 km/h (in a 110 km/h zone) | $395.00 | - | 3 months |
Exceeding the speed limit | Penalty | Demerit points | Automatic licence suspension |
---|---|---|---|
By less than 10 km/h | $324 | 1 | - |
10 km/h to under 15 km/h | $509 | 3 | - |
15 km/h to under 25 km/h | $740 | 3 | - |
25 km/h to under 30 km/h | $1,017 | - | 3 months |
30 km/h to under 35 km/h | $1,294 | - | 3 months |
35 km/h to under 40 km/h | $1,572 | - | 6 months |
40 km/h to under 45 km/h | $1,849 | - | 6 months |
By 45 km/h or more | $2,127 | - | 12 months |
20 km/h to under 24 km/h (only in a 110 km/h zone) | $740 | - | 3 months |
This is an individual assessment competency hurdle task. If you have questions or need help, ask privately on the forums. Students caught working together will be awarded an automatic fail.
Write a python program to calculate the penalty for speeding in Victorville using the conditions in the table provided below. Note that the conditions in the table shown are not in the correct sequence - conditional statements must be written in the right order, so make sure you read all of the conditions and then decide on the most appropriate order for them.
Your program will need to contain two sections, a main() function and a determine_overspeed_penalties() function.
The main() function has no parameters and contains the logic as follows:
At any time, if the user hits CTRL+C (Keyboard Interrupt), the program should end after printing 'User Keyboard Interrupt - Exiting'.
The determine_overspeed_penalties() function has the three parameters vehType, roadSpeed, speedLimit:
The function should contain the logic as follows:
Exceeding the speed limit | Penalty | Demerit points | Automatic licence suspension |
---|---|---|---|
By less than 10 km/h | $247.00 | 1 | - |
10 km/h to under 25 km/h | $395.00 | 3 | - |
25 km/h to under 30 km/h | $543.00 | - | 3 months |
30 km/h to under 35 km/h | $642.00 | - | 3 months |
35 km/h to under 40 km/h | $741.00 | - | 6 months |
40 km/h to under 45 km/h | $840.00 | - | 6 months |
By 45 km/h or more | $988.00 | - | 12 months |
20 km/h to under 25 km/h (in a 110 km/h zone) | $395.00 | - | 3 months |
Exceeding the speed limit | Penalty | Demerit points | Automatic licence suspension |
---|---|---|---|
By less than 10 km/h | $324 | 1 | - |
10 km/h to under 15 km/h | $509 | 3 | - |
15 km/h to under 25 km/h | $740 | 3 | - |
25 km/h to under 30 km/h | $1,017 | - | 3 months |
30 km/h to under 35 km/h | $1,294 | - | 3 months |
35 km/h to under 40 km/h | $1,572 | - | 6 months |
40 km/h to under 45 km/h | $1,849 | - | 6 months |
By 45 km/h or more | $2,127 | - | 12 months |
20 km/h to under 24 km/h (only in a 110 km/h zone) | $740 | - | 3 months |
Given the code below, select all statements that are true.
Get Unlimited Answers To Exam Questions - Install Crowdly Extension Now!