Looking for ECON-1012-C-Introduction to Macroeconomics test answers and solutions? Browse our comprehensive collection of verified answers for ECON-1012-C-Introduction to Macroeconomics at moodle.uleth.ca.
Get instant access to accurate answers and detailed explanations for your course questions. Our community-driven platform helps students succeed!
| Table 11.2.1 |
| Real GDP(Y) | Consumption expenditure(C) | Investment(I) | Government expenditure(G) | Exports(X) | Imports(M) |
| 1.0 | 1.00 | 0.5 | 0.7 | 0.45 | 1.15 |
| 2.0 | 1.65 | 0.5 | 0.7 | 0.45 | 0.30 |
| 3.0 | 2.30 | 0.5 | 0.7 | 0.45 | 0.45 |
| 4.0 | 2.95 | 0.5 | 0.7 | 0.45 | 0.60 |
| 5.0 | 3.60 | 0.5 | 0.7 | 0.45 | 0.75 |
| 6.0 | 4.25 | 0.5 | 0.7 | 0.45 | 0.90 |
| Table 10.3.2 |