Looking for Data Analytics (Eng) / Data Analitika (Ing) - 344 test answers and solutions? Browse our comprehensive collection of verified answers for Data Analytics (Eng) / Data Analitika (Ing) - 344 at stemlearn.sun.ac.za.
Get instant access to accurate answers and detailed explanations for your course questions. Our community-driven platform helps students succeed!
Consider a heatmap where each row and column represent a feature, and the elements of the heatmap represent the Pearson correlation between two features:
| Feature1 | Feature2 | Feature3 | Feature4 | Feature5 | Feature6 | Feature7 | Feature8 | Feature9 | Feature10 | |
| Feature1 | 1 | 0,2 | 0,5 | -0,1 | 0,3 | -0,2 | 0,4 | 0,6 | -0,3 | 0,1 |
| Feature2 | 0,2 | 1 | -0,4 | 0,7 | -0,5 | 0,3 | -0,6 | 0,2 | 0,8 | -0,8 |
| Feature3 | 0,5 | -0,4 | 1 | -0,3 | 0,2 | 0,6 | -0,5 | -0,2 | 0,1 | 0,3 |
| Feature4 | -0,1 | 0,7 | -0,3 | 1 | -0,6 | 0,2 | 0,5 | -0,7 | 0,4 | -0,5 |
| Feature5 | 0,3 | -0,5 | 0,2 | -0,6 | 1 | -0,4 | 0,3 | 0,5 | -0,2 | 0,6 |
| Feature6 | -0,2 | 0,3 | 0,6 | 0,2 | -0,4 | 1 | -0,3 | 0,4 | 0,5 | -0,1 |
| Feature7 | 0,4 | -0,6 | -0,5 | 0,5 | 0,3 | -0,3 | 1 | -0,4 | 0,2 | 0,7 |
| Feature8 | 0,6 | 0,2 | -0,2 | -0,7 | 0,5 | 0,4 | -0,4 | 1 | -0,3 | 0,6 |
| Feature9 | -0,3 | 0,8 | 0,1 | 0,4 | -0,2 | 0,5 | 0,2 | -0,3 | 1 | -0,4 |
| Feature10 | 0,1 | -0,8 | 0,3 | -0,5 | 0,6 | -0,1 | 0,7 | 0,6 | -0,4 | 1 |
Given that Feature10 is the target feature which feature is the most informative?
Consider a heatmap where each row and column represent a feature, and the elements of the heatmap represent the Pearson correlation between two features:
| Feature 1 | Feature 2 | Feature 3 | Feature 4 | |
| Feature 1 | 1 | 0,75 | -0,3 | 0,1 |
| Feature 2 | 0,8 | 1 | 0,6 | -0,2 |
| Feature 3 | -0,2 | 0,5 | 1 | 0,8 |
| Feature 4 | 0 | -0,1 | 0,95 | 1 |
Does the provided heatmap contain any error?