✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
Resource: AN@TOMEDIA ONLINE Eizenberg N, Briggs C, Barker P & Grkovic I: Access directly via: LINK HERE
| Structure to Label | Marks |
|---|---|
| Ascending aorta | 1 mark |
| Arch of aorta | 1 mark |
| Brachiocephalic trunk | 1 mark |
| Brachiocephalic vein | 1 mark |
| Pulmonary trunk | 1 mark |
| Superior vena cava | 1 mark |
| Right atrium (RA) and auricle | 1 mark |
| Right ventricle (RV) | 1 mark |
| Left atrium (LA) and/or auricle | 1 mark |
| Left ventricle (LV) | 1 mark |
| Fibrous pericardium | 1 mark |
| Thyroid | 1 mark |
| Trachea | 1 mark |
| Depiction of blood flow direction through the heart (e.g. with with arrows going from RA → RV → pulmonary circulation → LA → LV → systemic circulation) | 5 marks |
| Correct identification of oxygen-rich and oxygen-poor blood | 2 marks |
Upload your labelled image into the text input area below or attach file into Dropbox below.