✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
The following table shows the relative weights (as a percentage) of the different items appearing in the CPI basket of goods & services for all of Canada, for Quebec and for Ontario.
| Canada | Quebec | Ontario | |
|---|---|---|---|
| Food | 16.9 | 17.7 | 14.7 |
| Shelter | 26.7 | 24.0 | 28.7 |
| Household Operations & Furnishings | 10.6 | 10.3 | 10.7 |
| Clothing & Footwear | 5.4 | 5.7 | 5.6 |
| Transportation | 19.8 | 19.1 | 18.7 |
| Health & Personal Care | 4.5 | 6.7 | 4.5 |
| Recreation, Education, Reading | 12.0 | 12.5 | 14.1 |
| Alcoholic Beverages & Tobacco Products | 4.1 | 4.0 | 3.0 |
| Total | 100 | 100 | 100 |
| Source: Statistics Canada Cansim: 326-0031 |
According to the CPI basket, who on average spends a larger share of their budget on food: people in Quebec or people in Ontario?