✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
En las últimas 100 semanas una compañía de telefonía móvil ha tenido 992 fallos en el servicio, debidas a diferentes causas. En la tabla siguiente se muestra:
| Fallos | Nº semanas (Oi) | Nº semanas (Ei) |
|---|---|---|
| 2 | 1.096 | |
| 4 | 0 | 1.984 |
| 5 | 5 | 3.937 |
| 6 | 4 | 6.509 |
| 7 | 10 | 9.225 |
| 8 | 11 | 11.439 |
| 9 | 17 | 12.608 |
| 10 | 11 | - |
| 11 | 10 | - |
| 12 | 11 | - |
| 13 | 8 | 7.115 |
| 14 | 5 | 5.041 |
| 15 | 3 | 3.334 |
| 16 | 1 | 2.067 |
| 17 | 1 | 1.206 |
| 1 | 1.328 |
Calcular el p-valor del contraste de bondad de ajuste a la distribución de Poisson.