✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
Válassza ki az eredményt, amely a következő kódból származna:
SELECT name, population/10FROM worldWHERE population < 10000
world:
| name | continent | area | population | gdp |
|---|---|---|---|---|
| Afghanistan | South Asia | 652225 | 26000000 | |
| Albania | Europe | 28728 | 3200000 | 6656000000 |
| Algeria | Middle East | 2400000 | 32900000 | 75012000000 |
| Andorra | Europe | 468 | 64000 | |
| Brazil | South America | 8550000 | 182800000 | 564852000000 |
| Colombia | South America | 1140000 | 45600000 | |
| Nauru | Asia-Pacific | 21 | 9900 | |
| Uzbekistan | Central Asia | 447000 | 26000000 | |
| ... |