✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
The table below is the quarterly data of the Shiller Real Home Price Index. To remove the seasonality a centered 4-point moving average is used.
Year | Real Home Price Index |
1.1 | 106.5058955 |
1.2 | 109.3296707 |
1.3 | 101.2225795 |
1.4 | 100.0466076 |
2.1 | 105.8948393 |
2.2 | 103.8986687 |
2.3 | 103.9743275 |
2.4 | 114.7133093 |
3.1 | 114.199126 |
3.2 | 115.4621261 |
3.3 | 115.3166155 |
What is the value of ?
Write the answer as following:
XXX.XX