✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
The weights of children who are five years old in a remote community are summarized in the following table.
Table: Weights of five-year old children
| Weight (kg) | Relative frequency (%) | Cumulative relativefrequency (%) |
|---|---|---|
| <16 | 8 | 8 |
| 16 to <18 | 21 | 29 |
| 18 to <20 | 26 | 55 |
| 20 to <22 | 18 | 73 |
| 22 to <24 | 12 | 85 |
| 24 to <26 | 11 | 96 |
| 26 or greater | 4 | 100 |
In which weight grouping does the median weight lie within?