✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
The Rennes Hospital Data Scientist confirms that from March 19 to April 07, 2022, the number of people testing positive for COVID-19 reached 12,686 people.
The following table presents the data regarding COVID-19 survey.
| Date | Nber of people infected |
| 19/03/2022 | 30 |
| 20/03/2022 | 42 |
| 21/03/2022 | 47 |
| 22/03/2022 | 61 |
| 23/03/2022 | 93 |
| 24/03/2022 | 210 |
| 25/03/2022 | 201 |
| 26/03/2022 | 336 |
| 27/03/2022 | 223 |
| 28/03/2022 | 406 |
| 29/03/2022 | 466 |
| 30/03/2022 | 546 |
| 31/03/2022 | 824 |
| 01/04/2022 | 1133 |
| 02/04/2022 | 953 |
| 03/04/2022 | 924 |
| 04/04/2022 | 1210 |
| 05/04/2022 | 1375 |
| 06/04/2022 | 1789 |
| 07/04/2022 | 1817 |
According to the above table, you can sy that :
*****************************************************************