✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
Consider a heatmap where each row and column represent a feature, and the elements of the heatmap represent the Pearson correlation between two features:
| Feature1 | Feature2 | Feature3 | Feature4 | Feature5 | Feature6 | Feature7 | Feature8 | Feature9 | Feature10 | |
| Feature1 | 1 | 0,2 | 0,5 | -0,1 | 0,3 | -0,2 | 0,4 | 0,6 | -0,3 | 0,1 |
| Feature2 | 0,2 | 1 | -0,4 | 0,7 | -0,5 | 0,3 | -0,6 | 0,2 | 0,8 | -0,8 |
| Feature3 | 0,5 | -0,4 | 1 | -0,3 | 0,2 | 0,6 | -0,5 | -0,2 | 0,1 | 0,3 |
| Feature4 | -0,1 | 0,7 | -0,3 | 1 | -0,6 | 0,2 | 0,5 | -0,7 | 0,4 | -0,5 |
| Feature5 | 0,3 | -0,5 | 0,2 | -0,6 | 1 | -0,4 | 0,3 | 0,5 | -0,2 | 0,6 |
| Feature6 | -0,2 | 0,3 | 0,6 | 0,2 | -0,4 | 1 | -0,3 | 0,4 | 0,5 | -0,1 |
| Feature7 | 0,4 | -0,6 | -0,5 | 0,5 | 0,3 | -0,3 | 1 | -0,4 | 0,2 | 0,7 |
| Feature8 | 0,6 | 0,2 | -0,2 | -0,7 | 0,5 | 0,4 | -0,4 | 1 | -0,3 | 0,6 |
| Feature9 | -0,3 | 0,8 | 0,1 | 0,4 | -0,2 | 0,5 | 0,2 | -0,3 | 1 | -0,4 |
| Feature10 | 0,1 | -0,8 | 0,3 | -0,5 | 0,6 | -0,1 | 0,7 | 0,6 | -0,4 | 1 |
Given that Feature10 is the target feature which feature is the most informative?