✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
Central Corporation had the following accounts and balances at December 31:
| Account | Debit | Credit |
|---|---|---|
| Cash | $ 12,000 | |
| Accounts Receivable | 2,400 | |
| Prepaid Insurance | 3,200 | |
| Supplies | 1,400 | |
| Accounts Payable | $ 6,000 | |
| T. Happy, Capital | 6,100 | |
| Service Revenue | 9,000 | |
| Salaries Expense | 700 | |
| Utilities Expense | 1,400 | |
| Totals | $ 21,100 | $ 21,100 |
Using the information in the table, calculate the company's reported net income for the period.