✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
The following question is about tidy data. The table below contains looks at crime data in different locations across New South Wales:
| entry_point | lga | crime_type | count |
|---|---|---|---|
| FRONT DOOR | Paddington | arson | 100 |
| FRONT DOOR | CBD | arson | 60 |
| FRONT DOOR | Newtown | arson | 90 |
| WINDOW | Paddington | burglary | 65 |
| WINDOW | CBD | burglary | 55 |
| WINDOW | Newtown | burglary | 100 |
| ROOF | Paddington | burglary | 10 |
| ROOF | CBD | burglary | NA |
| ROOF | Newtown | burglary | NA |
What is the total number of arson crime incidents recorded in this data set for Newtown with entry point being ROOF?