✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
Using this virtual histology slide of human lung Objective Slide Manager label the following structures.
| Task | Marks |
|---|---|
| Identify three different cross sections of bronchi | 6 marks |
| On one bronchus cross section: | |
| - Label the epithelium lining the bronchus | 2 marks |
| - Classify the epithelium | 2 marks |
| - Label and name the surface specialisations | 2 marks |
| Label a goblet cell (Tip: zoom in to the highest magnification) | 2 marks |
| Label hyaline cartilage surrounding one of the bronchi | 2 marks |
| Label the submucosal connective tissue surrounding one of the bronchi | 2 marks |
| Label smooth muscle surrounding one of the bronchi | 2 marks |
| Identify and label three conducting or terminal bronchioles | 6 marks |
| Label smooth muscle surrounding one of the bronchioles | 2 marks |
| Label any two blood vessels | 2 marks |
| Label a few alveoli | 2 marks |
Take screenshots at different magnifications of the assigned slide to visualise and label all the structures clearly.
Must use snapshots at the appropriate magnification
No more than TWO A4-pages of work (images with labels)
No smaller than 12-point font
Convert your file to a PDF