✅ The verified answer to this question is available below. Our community-reviewed solutions help you understand the material better.
Questions are sequential. You cannot go back to any question once you've clicked "Next Page".
The last six payments of a loan are reflected in the following amortisation schedule.
| MONTH | OUTSTANDING PRINCIPAL AT THE BEGINNING OF THE MONTH | INTEREST DUE AT THE END OF THE MONTH | PAYMENT | PRINCIPAL REPAID |
| 175 | R49 964,10 | R422,40 | R8 530,49 | R8 108,09 |
| 176 | A | R353,48 | R8 530,49 | F |
| 177 | R33 409,01 | C | R8 530,49 | G |
| 178 | R25 162,50 | D | R8 530,49 | R8 316,61 |
| 179 | B | R143,19 | R8 530,49 | H |
| 180 | R8 458,59 | E | R8 530,49 | I |
The value of A equals