✅ Перевірена відповідь на це питання доступна нижче. Наші рішення, перевірені спільнотою, допомагають краще зрозуміти матеріал.
The following are National Accounts data for a particular year.
| $ million |
Gross Domestic Product | 4,000 |
Consumption Expenditure | 2,400 |
Government Expenditure | 700 |
Gross Taxes | 900 |
Exports | 900 |
Gross Operating Surplus | 2,000 |
Government Interest Payments | 100 |
Net Primary and Secondary Income | 0 |
Imports | 800 |
Capital Account Balance | 0 |
Assuming that this country has a floating exchange rate, the level of net capital inflow is: