Шукаєте відповіді та рішення тестів для DEV2022 - Human anatomy and development: Tissues and body systems - S2 2026? Перегляньте нашу велику колекцію перевірених відповідей для DEV2022 - Human anatomy and development: Tissues and body systems - S2 2026 в learning.monash.edu.
Отримайте миттєвий доступ до точних відповідей та детальних пояснень для питань вашого курсу. Наша платформа, створена спільнотою, допомагає студентам досягати успіху!
To get from the embryological to the anatomical position, each limb rotates differently. This has effects on the position of the ulna and its equivalent bone in the lower limb.
Which bone in the lower limb is equivalent (developmentally homologous) to the ulna of the upper limb? Explain your answer using your "baby model" and a conversational style approach - capture this via video.
Note: This concept will be demonstrated in Weeks 3 and 4 labs using the pink baby model shown below. Please refer to the model during lab sessions to help you understand the changes in bone positions after limb rotation.
Using your labelled baby model (cut it out from your lab manual - page 61):
1. Start in the embryological positionCriterion | Full marks | Partial marks | No marks | Mark |
|---|---|---|---|---|
1. Manipulation of the baby model | Student correctly manipulates both upper and lower limbs from embryological to anatomical position, clearly demonstrating their different directions of rotation. Student face visible. | Demonstrates the overall transition from embryological to anatomical position but with minor errors or lack of clarity in one or both limb rotations. | Does not correctly demonstrate the transition or direction of upper and lower limb rotation. | /4 |
2. BEFORE limb bud rotation - limb orientation | Correctly demonstrates the relevant orientation of the upper limbs and bones (2) AND lower limbs and bones (2) in the embryological position using the baby model. Student face visible. | 1 mark per limb pair if orientation is partially correct/demonstrated but contains an error or lacks clarity. | Limb orientation not demonstrated or incorrect. | /4 |
3. AFTER limb bud rotation - limb orientation | Correctly demonstrates the relevant orientation of the upper limbs and bones (2) AND lower limbs and bones (2) after rotation/anatomical position using the baby model. Student face visible. | 1 mark per limb pair if orientation is partially correct/demonstrated but contains an error or lacks clarity. | Limb orientation not demonstrated or incorrect. | /4 |
4. Labelled limb bones | Student points out correctly labelled major bones/groups of the upper limb (2) AND lower limb (2) on the baby model on the ventral and dorsal surface. Individual carpals/tarsals and individual phalanges are not required*. | 1 mark per limb if most relevant bones/groups are correctly labelled but there are omissions or minor errors. | Relevant bones are substantially absent or incorrectly positioned/labelled. | /4 |
5. Digit 1 position BEFORE and AFTER rotation | Student correctly identifies/shows digit 1 in the upper limb before and after rotation (2) AND digit 1 in the lower limb before and after rotation (2). | 1 mark per limb if digit 1 is correctly demonstrated in only one position (before OR after), or the explanation contains an error. | Digit 1 is not demonstrated or is incorrect. | /4 |
6. Developmental homology - answer to question | Correctly identifies the lower-limb bone developmentally homologous to the ulna (state it, and point it out on your model) (and clearly relates the answer to the limb rotation demonstrated with the baby model). | — | Incorrect/not stated. | /2 |
TOTAL | /22 |
OTHER REQUIREMENTS:
Label 8 different structures that you can identify on the transverse CT scan (8 marks)
Label 10 different structures that you can identify on the coronal CT scan (10 marks)
Indicate which side of the image is anatomical left and anatomical right (label with a L and R on both images) (2 marks)
Indicate anterior and posterior aspects of the transverse image (label anterior and posterior on the transverse image) (1 mark)
TIPS:
Total 21 marks
Which of the following labels indicates a structure that forms the inferior border of the thoracic cavity?
Label 3 on the radiograph below is the
Label 'A' on this radiograph is: (1 mark)
In the pig trotter dissection, we could follow a tendon and ligament and see its origin and insertion, at least in part.
The elbow also has ligaments and tendons. See if you can match the label with its description. There may be different labels with similar descriptors.
Select all that apply.
Select all that apply for this assessment.
Did you use any Generative AI tools for Q6, Q7 and/or Q17?
To get from the embryological to the anatomical position, each limb rotates differently. This has effects on the position of the ulna and its equivalent bone in the lower limb.
Which bone in the lower limb is equivalent (developmentally homologous) to the ulna of the upper limb? Explain your answer using your "baby model" and a conversational style approach - capture this via video.
Note: This concept will be demonstrated in Weeks 3 and 4 labs using the pink baby model shown below. Please refer to the model during lab sessions to help you understand the changes in bone positions after limb rotation.
Using your labelled baby model (cut it out from your lab manual - page 61):
1. Start in the embryological positionCriterion | Full marks | Partial marks | No marks | Mark |
|---|---|---|---|---|
1. Manipulation of the baby model | Student correctly manipulates both upper and lower limbs from embryological to anatomical position, clearly demonstrating their different directions of rotation. Student face visible. | Demonstrates the overall transition from embryological to anatomical position but with minor errors or lack of clarity in one or both limb rotations. | Does not correctly demonstrate the transition or direction of upper and lower limb rotation. | /4 |
2. BEFORE limb bud rotation - limb orientation | Correctly demonstrates the relevant orientation of the upper limbs and bones (2) AND lower limbs and bones (2) in the embryological position using the baby model. Student face visible. | 1 mark per limb pair if orientation is partially correct/demonstrated but contains an error or lacks clarity. | Limb orientation not demonstrated or incorrect. | /4 |
3. AFTER limb bud rotation - limb orientation | Correctly demonstrates the relevant orientation of the upper limbs and bones (2) AND lower limbs and bones (2) after rotation/anatomical position using the baby model. Student face visible. | 1 mark per limb pair if orientation is partially correct/demonstrated but contains an error or lacks clarity. | Limb orientation not demonstrated or incorrect. | /4 |
4. Labelled limb bones | Student points out correctly labelled major bones/groups of the upper limb (2) AND lower limb (2) on the baby model on the ventral and dorsal surface. Individual carpals/tarsals and individual phalanges are not required*. | 1 mark per limb if most relevant bones/groups are correctly labelled but there are omissions or minor errors. | Relevant bones are substantially absent or incorrectly positioned/labelled. | /4 |
5. Digit 1 position BEFORE and AFTER rotation | Student correctly identifies/shows digit 1 in the upper limb before and after rotation (2) AND digit 1 in the lower limb before and after rotation (2). | 1 mark per limb if digit 1 is correctly demonstrated in only one position (before OR after), or the explanation contains an error. | Digit 1 is not demonstrated or is incorrect. | /4 |
6. Developmental homology - answer to question | Correctly identifies the lower-limb bone developmentally homologous to the ulna (state it, and point it out on your model) (and clearly relates the answer to the limb rotation demonstrated with the baby model). | — | Incorrect/not stated. | /2 |
TOTAL | /22 |
OTHER REQUIREMENTS: